Spices
Indian spices exporter and supplier
We supply Indian spices in whole, processed and customized forms: red chilli from Guntur and Byadagi, black pepper from the Malabar coast, green and large cardamom, and turmeric from India's principal producing belts. Each is available by named variety and grade, specified to your parameters.
7 varieties and grades
Red Chilli
| Variety | Grade / Type | Key buyer specifications | Available forms |
|---|---|---|---|
| Sannam S4 | Commercial export grade | 15,000 to 18,000 SHU · ASTA colour · moisture · aflatoxin · pesticide residue | Whole / Stemless / Powder / Flakes |
| S10 Sannam | Medium-high pungency | SHU · ASTA · moisture · foreign matter · pod size | Whole / Stemless / Powder |
| Teja S17 | High pungency | High SHU · ASTA colour · moisture · aflatoxin | Whole / Stemless / Powder / Flakes |
| Byadagi Kaddi | High-colour, mild heat | ~150 to 200 ASTA · low pungency · moisture · colour | Whole / Stemless / Powder |
| Byadagi Dabbi | Premium colour grade | ASTA colour · pod size · moisture · foreign matter | Whole / Powder |
| Kashmiri | Bright colour, mild heat | ASTA colour · SHU · moisture · pesticide residue | Whole / Powder |
| Guntur | Commercial | SHU · ASTA · moisture · pod length · foreign matter | Whole / Powder / Flakes |
COA available on request · Specifications confirmed before shipment
7 varieties and grades
Black Pepper
| Variety | Grade / Type | Key buyer specifications | Available forms |
|---|---|---|---|
| TGSEB | Tellicherry Special Extra Bold | 4.75 mm+ · high density · moisture ≤11% · piperine · foreign matter | Whole |
| TGEB | Tellicherry Extra Bold | 4.25 mm+ · bulk density · moisture · piperine | Whole |
| MG1 | Malabar Garbled Grade 1 | Berry size · bulk density · moisture · light berries · piperine | Whole |
| MG2 | Malabar Garbled Grade 2 | Density · moisture · foreign matter · piperine | Whole |
| 500 GL | Commercial | Bulk density ~500 g/L · moisture · berry size | Whole |
| 550 GL | Premium commercial | Bulk density ~550 g/L · moisture · piperine | Whole |
| 600 GL | Premium | Bulk density ~600 g/L · moisture · piperine · purity | Whole |
COA available on request · Specifications confirmed before shipment
7 varieties and grades
Cardamom
| Product | Grade / Type | Key buyer specifications | Available forms |
|---|---|---|---|
| 6 mm | Standard | Pod diameter ≥6 mm · colour · moisture · open pods | Whole |
| 7 mm | Premium | Pod diameter ≥7 mm · green colour · density · moisture | Whole |
| 8 mm | Super Premium | Pod diameter ≥8 mm · colour · density · essential oil | Whole |
| Bold | Premium | Pod size · green colour · weight · open/broken pods | Whole |
| Extra Bold | Premium | Large pods · colour · density · moisture | Whole |
| Super Bold | Top grade | ≥8 mm · high density · colour · essential oil | Whole |
| Large Cardamom | Commercial | Pod size · moisture · colour · foreign matter · volatile oil | Whole / Seeds |
COA available on request · Specifications confirmed before shipment
7 varieties and grades
Turmeric
| Variety | Grade / Type | Key buyer specifications | Available forms |
|---|---|---|---|
| Erode | Commercial Indian | Curcumin · moisture · colour · foreign matter | Fingers / Powder |
| Salem | Premium commercial | Curcumin · colour · moisture · size | Fingers / Powder |
| Alleppey Finger | Premium | Higher curcumin · colour · moisture · finger size | Fingers / Powder |
| Nizamabad | Commercial | Curcumin · moisture · foreign matter | Fingers / Powder |
| Sangli / Rajapuri | Commercial/Premium | Curcumin · colour · moisture · size | Fingers / Powder |
| Duggirala | Commercial | Curcumin · moisture · colour | Fingers / Powder |
| Lakadong | High-curcumin | High curcumin · moisture · colour · purity | Fingers / Powder |
COA available on request · Specifications confirmed before shipment
Common questions
Send your spices specification.
Tell us the variety, grade, volume and destination. We respond within 24 hours.
Response within 24 hours · COA with every shipment